Date | Time | Category | Segment |
---|---|---|---|
12/01/2019 | |||
08:00:00 | R3 Poussins Dames | Free Skating | |
08:31:00 | R3 Avenirs Dames | Free Skating | |
09:12:00 | R3 Avenirs Messieurs | Free Skating | |
09:12:00 | R3 Minimes Dames | Free Skating | |
10:08:00 | R2 Poussins Dames | Free Skating | |
10:38:00 | R2 Avenirs Dames | Free Skating | |
10:38:00 | R2 Minimes Dames | Free Skating | |
11:09:00 | R2 Novices Dames | Free Skating | |
13:00:00 | R3 Novices Dames | Free Skating | |
13:00:00 | R3 Juniors-Seniors Dames | Free Skating | |
13:00:00 | R2 Juniors-Seniors Dames | Free Skating | |
15:07:00 | R1 Minimes Dames | Free Skating | |
19:07:00 | R1 Minimes Messieurs | Free Skating | |
20:08:00 | R1 Juniors Dames | Free Skating | |
20:36:00 | R1 Seniors Dames | Free Skating | |
13/01/2019 | |||
07:30:00 | R1 Avenirs Dames | Free Skating | |
09:58:00 | R1 Poussins Dames | Free Skating | |
09:58:00 | R1 Avenirs Messieurs | Free Skating | |
09:58:00 | N3 Avenirs Dames | Free Skating | |
09:58:00 | N3 Avenirs Messieurs | Free Skating | |
10:39:00 | R1 Novices Dames | Free Skating | |
12:31:00 | N3 Minimes Messieurs | Free Skating | |
12:31:00 | N3 Minimes Dames | Free Skating | |
14:45:00 | N3 Novices Dames | Free Skating | |
14:45:00 | N3 Novices Messieurs | Free Skating | |
15:27:00 | N3 Juniors Dames | Free Skating | |
15:27:00 | N3 Juniors Messieurs | Free Skating | |
16:12:00 | Adultes I & III Aciers Dames | Free Skating | |
16:12:00 | Adultes II Bronzes Dames | Free Skating | |
16:12:00 | Adultes III Bronzes Messieurs | Free Skating | |
16:38:00 | Adultes I & II Argents Dames | Free Skating | |
16:38:00 | Adultes I Argents Messieurs | Free Skating | |
16:38:00 | Jeunes Adultes Or Messieurs | Free Skating |
Last Update: 13/01/2019 18:19